| DATE | BREAKFAST | LUNCH | DINNER | |
| MONDAY |
4/27 |
CEREAL | SANDWICHES | Recipe Experiment Night |
| TUESDAY | 4/28 | TOAST | LEFTOVERS | Hot Wilted Greens |
| WEDNESDAY | 4/29 | YOGURT | SOUP | Bruschetta Chicken Skipper Style |
| THURSDAY | 4/30 | FRUIT | CHEESE & FRUIT | Polynesian Chicken Pasta Salad |
| FRIDAY | 5/1 | OATMEAL | C.O.R.N. | |
| SATURDAY | 5/2 | Oven Omeletes | leftovers | Seafood Salad |
| SUNDAY | 5/3 |
Oven Poached Eggs | out | Peach Pork Chops & Potatoes |

CORN~awesome! And look at you with your little chart. I have never seen anyone do that before. Very impressive!!
Thanks for making my day with your sweet comment.
*laugh* C.O.R.N. is ‘Clean Out Refrigerator Night’
Gotta ask~ What is C.O.R.N?
Thank you for sharing your lovely blog with is all!